Ackerman and Lowe
1907 sn-4600 1908 sn-5400 1909 sn-6300 1910 sn-7200 1911 sn-8000 1912 sn-9100 1913 sn-10300 1914 sn-11500 1915 sn-12700 1916 sn-13600 1917 sn-14500 1918 sn-15400 1919 sn-16200 1920 sn-17000 1921 sn-17800 1922 sn-18600 1923 sn-19000 1924 sn-19890 1925 sn-20300 1926 sn-20900 1927 sn-21300
Acoustigrande
1900 sn-500 1907 sn-4600 1914 sn-11500 1921 sn-17800 1901 sn-800 1908 sn-5400 1915 sn-12700 1922 sn-18600 1902 sn-1030 1909 sn-6300 1916 sn-13600 1923 sn-19000 1903 sn-1900 1910 sn-7200 1917 sn-14500 1924 sn-19800 1904 sn-2500 1911 sn-8000 1918 sn-15400 1925 sn-20300 1905 sn-3000 1912 sn-9100 1919 sn-16200 1926 sn-20900 1906 sn-3600 1913 sn-10300 1920 sn-17000 1927 sn-21300
Acrosonic
1936 sn-265000 1967 sn-831583 1977 sn-1104802 1987 sn-1406054 1946 sn-365000 1968 sn-851540 1978 sn-1135737 1988 sn-1432927 1956 sn-585454 1969 sn-881087 1979 sn-1180266 1989 sn-1442402 1960 sn-679844 1970 sn-912986 1980 sn-1220374 1990 sn-1431760 1961 sn-702806 1971 sn-933476 1981 sn-1253176 1991 sn-1450068 1962 sn-723778 1972 sn-953937 1982 sn-1286178 1992 sn-1463568 1963 sn-743772 1973 sn-979129 1983 sn-1324487 1993 sn-1478744 1964 sn-763143 1974 sn-1007687 1984 sn-1343955 1994 sn-1483157 1965 sn-784017 1975 sn-1035719 1985 sn-1365605 1995 sn-1491127 1966 sn-803727 1976 sn-1067508 1986 sn-1383187 1996 sn-1500324
Alexander
1956 sn-160000 1959 sn-169000 1962 sn-180000 1965 sn-191000 1957 sn-163100 1960 sn-172000 1963 sn-183000 1966 sn-195000 1958 sn-166000 1961 sn-176000 1964 sn-187000 1967 sn-199000
Amerling
1959 sn-10500 1960 sn-11000 1961 sn-11500 1962 sn-12000 1963 sn-12500 1964 sn-13000 1965 sn-13500 1966 sn-14000 1967 sn-14500 1968 sn-15000 1969 sn-15500 1970 sn-16000
Ampico
1920 sn-81000 1923 sn-84900 1926 sn-88800 1929 sn-93700 1921 sn-82900 1924 sn-86600 1927 sn-89600 1930 sn-94000 1922 sn-83900 1925 sn-87800 1928 sn-91500 1931 sn-97000
Anderson Brothers
1956 sn-160000 1959 sn-169000 1962 sn-180000 1965 sn-191000 1957 sn-163100 1960 sn-172000 1963 sn-183000 1966 sn-195000 1958 sn-166000 1961 sn-176000 1964 sn-187000 1967 sn-199000
Angelus
1912 sn-1000 1915 sn-3400 1918 sn-5400 1921 sn-7500 1913 sn-1500 1916 sn-4200 1919 sn-6000 1922 sn-8000 1914 sn-2600 1917 sn-4800 1920 sn-6700
Apollo
1901 sn-2075 1911 sn-17800 1921 sn-45000 1931 sn-112000
1902 sn-4000 1912 sn-19600 1922 sn-49000 1932 sn-118000
1904 sn-7000 1914 sn-23200 1924 sn-58000 1934 sn-130000
1905 sn-8700 1915 sn-24400 1925 sn-63000 1935 sn-132000
1906 sn-10000 1916 sn-26800 1926 sn-77000 1936 sn-135000
1907 sn-11500 1917 sn-29000 1927 sn-80000 1937 sn-137000
1908 sn-13000 1918 sn-32800 1928 sn-87000 1938 sn-150000
1909 sn-14500 1919 sn-36000 1929 sn-95000 1939 sn-155000
1910 sn-16000 1920 sn-40000 1930 sn-106000
Aria Divina
1920 sn-147500 1923 sn-170000 1926 sn-202000 1929 sn-226000
1921 sn-155000 1924 sn-180000 1927 sn-210000 1930 sn-230000
1922 sn-162500 1925 sn-190000 1928 sn-218000
Armstrong
1900 sn-43000 1909 sn-62000 1918 sn-79000 1927 sn-89600
1901 sn-45000 1910 sn-63700 1919 sn-80200 1928 sn-91500
1902 sn-47000 1911 sn-65500 1920 sn-81100 1929 sn-93700
1903 sn-49000 1912 sn-67800 1921 sn-82900 1930 sn-94000
1904 sn-51000 1913 sn-71000 1922 sn-83900 1931 sn-94100
1905 sn-53000 1914 sn-73600 1923 sn-84900 1932 sn-94300
1906 sn-55400 1915 sn-74000 1924 sn-86600 1933 sn-94400
1907 sn-57600 1916 sn-75600 1925 sn-87800 1934 sn-95800
1908 sn-59900 1917 sn-78000 1926 sn-88700 1935 sn-96000
Upright and grand pianos built by Aeolian after 1959:
1960 sn-364200 1966 sn-397700 1972 sn-420500 1978 sn-440000
1961 sn-370700 1967 sn-401500 1973 sn-424900 1979 sn-444000
1962 sn-376900 1968 sn-405200 1974 sn-430300 1980 sn-446900
1963 sn-383100 1969 sn-407500 1975 sn-433400 1981 sn-449700
1964 sn-387900 1970 sn-410900 1976 sn-436900 1982 sn-452400
1965 sn-392000 1971 sn-415600 1977 sn-438000
Astin - Weight
1959 sn-1000 1968 sn-10000 1977 sn-19000 1987 sn-29000
1960 sn-2000 1969 sn-11000 1978 sn-20000 1988 sn-30000
1961 sn-3000 1970 sn-12000 1979 sn-21000 1989 sn-31000
1962 sn-4000 1971 sn-13000 1980 sn-22000 1990 sn-32000
1963 sn-5000 1972 sn-14000 1981 sn-23000 1991 sn-33000
1964 sn-6000 1973 sn-15000 1982 sn-24000 1992 sn-34000
1965 sn-7000 1974 sn-16000 1983 sn-25000 1993 sn-35000
1966 sn-8000 1975 sn-17000 1984 sn-26000 1994 sn-36000
1967 sn-9000 1976 sn-18000 1985 sn-27000 1995 sn-37000
August Forster
1873 sn- 900 1924 sn- 50000 1960 sn-122500 1974 sn-147500
1880 sn- 1700 1929 sn- 60000 1961 sn-124000 1976 sn-150000
1886 sn- 5000 1937 sn- 73000 1966 sn-134000 1978 sn-152000
1898 sn-10000 1948 sn- 85000 1968 sn-137500 1980 sn-154000
1904 sn-15000 1950 sn- 86300 1970 sn-140500 1990 sn-161000
1910 sn-25000 1952 sn-102000 1972 sn-143500 1996 sn-164200
Autotone Player Pianos
1960 sn-121100 1966 sn-134300 1972 sn-142900 1978 sn-150900
1961 sn-123400 1967 sn-136000 1973 sn-144700 1979 sn-150300
1962 sn-126200 1968 sn- N/A 1974 sn-146500 1980 sn-151100
1963 sn-128500 1969 sn- N/A 1975 sn-147600 1981 sn-151800
1964 sn-130500 1970 sn- N/A 1976 sn-148700 1982 sn-152200
1965 sn-132000 1971 sn-141100 1977 sn-149900 1983 sn-153100
Bacon, Francis
1950 sn-408000 1964 sn-570000 1971 sn-643000 1978 sn-722500
1955 sn-503000 1965 sn-579000 1972 sn-653500 1979 sn-737000
1958 sn-521000 1966 sn-589000 1973 sn-660000 1980 sn-754000
1960 sn-535000 1967 sn-601500 1974 sn-683000 1981 sn-767000
1961 sn-542000 1968 sn-611000 1975 sn-695000 1982 sn-780000
1962 sn-551000 1969 sn-621000 1976 sn-708500 1983 sn-795491
Bailey
1901 sn-1000 1909 sn-9000 1916 sn-16000 1923 sn-23000
1902 sn-2000 1910 sn-1000 1917 sn-17000 1924 sn-24000
1903 sn-3000 1911 sn-11000 1918 sn-18000 1925 sn-25000
1904 sn-4000 1912 sn-12000 1919 sn-19000 1926 sn-26000
1905 sn-5000 1913 sn-13000 1920 sn-20000 1927 sn-27000
1906 sn-6000 1914 sn-14000 1921 sn-21000 1928 sn-28000
1907 sn-7000 1915 sn-15000 1922 sn-22000 1929 sn-29000
Baldwin
1900 sn-10400 1962 sn-152706 1974 sn-204113 1986 sn-266329
1910 sn-16400 1963 sn-156591 1975 sn-208742 1987 sn-270416
1920 sn-35800 1964 sn-160868 1976 sn-213470 1988 sn-278556
1930 sn-63000 1965 sn-165701 1977 sn-217853 1989 sn-284228
1940 sn-88700 1967 sn-175821 1979 sn-228858 1991 sn-293772
1943 sn-102000 1968 sn-179702 1980 sn-236654 1992 sn-301774
1948 sn-105000 1969 sn-184661 1981 sn-242984 1993 sn-305110
1950 sn-110243 1970 sn-190028 1982 sn-248306 1994 sn-310000
1955 sn-128167 1971 sn-192401 1983 sn-253274 1995 sn-313000
1960 sn-145002 1972 sn-195485 1984 sn-257293 1996 sn-316000
1961 sn-148635 1973 sn-199649 1985 sn-262256
Bay. H.C.
1914 sn-3000 1918 sn-8000 1922 sn-14000 1926 sn-19200
1915 sn-4000 1919 sn-9500 1923 sn-15500 1927 sn-20300
1916 sn-5000 1920 sn-11000 1924 sn-17000 1928 sn-22000
1917 sn-6500 1921 sn-12500 1925 sn-18000 1929 sn-23000
C. Bechstein
1853 sn-176 1959 sn-150600 1980 sn-173785 1992 sn-184968
1860 sn-8070 1960 sn-151950 1990 sn-184299 1994 sn-185670
1910 sn-94753 1970 sn-162300 1991 sn-184625 1996 sn-186144
Becker Bros.
1905 sn-33000 1920 sn-52800 1927 sn-57200 1937 sn-59890
1910 sn-41000 1921 sn-53600 1928 sn-58000 1938 sn-61000
1915 sn-46400 1922 sn-54800 1929 sn-58500 1939 sn-62600
Behr Bros.
1908 sn-17000 1918 sn-33400 1921 sn-40000 1930 sn-75000
1916 sn-29000 1919 sn-36000 1922 sn-42000 1931 sn-26700
1917 sn-31000 1920 sn-20600 1929 sn-68000 1932 sn-81000
1955 sn-503000 1965 sn-579000 1972 sn-653500 1979 sn-737000
1958 sn-521000 1966 sn-589000 1973 sn-660000 1980 sn-754000
1960 sn-535000 1967 sn-601500 1974 sn-683000 1981 sn-767000
Bent, George P.
1900 sn-15000 1910 sn-50000 1920 sn-72300 1928 sn-94000
1905 sn-33000 1915 sn-64000 1927 sn-89000 1929 sn-98000
Bent George P. By Winter & Co. (Aeolian)
1960 sn-364200 1966 sn-397700 1972 sn-420500 1978 sn-440000
1961 sn-370700 1967 sn-401500 1973 sn-424900 1979 sn-444000
1962 sn-376900 1968 sn-405200 1974 sn-430300 1980 sn-446900
1963 sn-383100 1969 sn-407500 1975 sn-433400 1981 sn-449700
1964 sn-387900 1970 sn-410900 1976 sn-436900 1982 sn-452400
Bjur Bros.
1900 sn-10000 1930 sn-266000 1942 sn-300200 1950 sn-408000
1910 sn-30000 1935 sn-274000 1947 sn-401000 1951 sn-412000
1920 sn-50000 1940 sn-289000 1948 sn-403000 1952 sn-416000
1925 sn-60000 1941 sn-295000 1949 sn-406000 1953 sn-420000
Bjur Bros. Same Serial Numbers as Brambach
By Kohler & Campbell After 1955.
1955 sn-503000 1965 sn-579000 1972 sn-653500 1979 sn-737000
1958 sn-521000 1966 sn-589000 1973 sn-660000 1980 sn-754000
1960 sn-535000 1967 sn-601500 1974 sn-683000 1981 sn-767000
1961 sn-542000 1968 sn-611000 1975 sn-695000 1982 sn-780000
1962 sn-551000 1969 sn-621000 1976 sn-708500 1983 sn-795491
1963 sn-560000 1970 sn-631500 1977 sn-712000
Bluthner
1920 sn-100000 1943 sn-127000 1965 sn-137500 1987 sn-153500
1925 sn-101500 1946 sn-128000 1970 sn-140000 1988 sn-154000
1930 sn-115000 1950 sn-128800 1975 sn-142000 1990 sn-155000
1935 sn-119500 1955 sn-130600 1980 sn-145000 1995 sn-157500
1940 sn-125500 1960 sn-133006 1985 sn-152500 1996 sn-158000
Bond
1912 sn-10000 1916 sn-14000 1920 sn-18000 1924 sn-22000
1914 sn-12000 1917 sn-15000 1921 sn-19000 1925 sn-23000
1915 sn-13000 1918 sn-16000 1922 sn-20000
Bosendorfer
1900 sn-15640 1935 sn-25700 1950 sn-26960 1970 sn-29109
1910 sn-19640 1940 sn-26290 1955 sn-27490 1975 sn-30622
1920 sn-22530 1944 sn-26730 1960 sn-27900 1980 sn-33444
1930 sn-25350 1948 sn-26830 1965 sn-28434 1985 sn-34155
Bradbury
1900 sn-29400 1930 sn-98000 1942 sn-204000 1949 sn-254000
1910 sn-35700 1935 sn-125000 1943 sn-210000 1951 sn-266000
1920 sn-40000 1940 sn-183000 1947 sn-243000 1952 sn-300000
1925 sn-40300 1941 sn-193000 1948 sn-250000 1953 sn-305000
1960 sn-364200 1966 sn-397700 1972 sn-420500 1978 sn-44000
1961 sn-370700 1967 sn-401500 1973 sn-424900 1979 sn-44400
1962 sn-376900 1968 sn-405200 1974 sn-430300 1980 sn-44690
1963 sn-383100 1969 sn-407500 1975 sn-433400 1981 sn-44970
1964 sn-387900 1970 sn-410900 1976 sn-436900 1982 sn-45240
1965 sn-392000 1971 sn-415600 1977 sn-438000
Brambach
1900 sn-10000 1930 sn-266000 1942 sn-300200 1950 sn-408000
1910 sn-30000 1935 sn-274000 1947 sn-401000 1951 sn-412000
1920 sn-50000 1940 sn-289000 1948 sn-403000 1952 sn-416000
1925 sn-60000 1941 sn-295000 1949 sn-406000 1953 sn-420000
1955 sn-503000 1965 sn-579000 1972 sn-653500 1979 sn-737000
1958 sn-521000 1966 sn-589000 1973 sn-660000 1980 sn-754000
1960 sn-535000 1967 sn-601500 1974 sn-683000 1981 sn-767000
1961 sn-542000 1968 sn-611000 1975 sn-695000 1982 sn-780000
1962 sn-551000 1969 sn-621000 1976 sn-708500 1983 sn-795491
1963 sn-560000 1970 sn-631500 1977 sn-712000
Brinkerhoff
1907 sn-3500 1913 sn-80000 1919 sn-140000 1925 sn-190000
1908 sn-6000 1914 sn-88000 1920 sn-147500 1926 sn-202000
1909 sn-9000 1915 sn-100000 1921 sn-155000 1927 sn-210000
1910 sn-11000 1916 sn-110000 1922 sn-162500 1928 sn-218000
1911 sn-62000 1917 sn-120000 1923 sn-170000 1929 sn-226000
1912 sn-71000 1918 sn-130000 1924 sn-180000 1930 sn-230000
Bush & Gerts
1900 sn-22000 1920 sn-62000 1931 sn-72200 1939 sn-73600
1905 sn-33000 1925 sn-70000 1933 sn-72500 1941 sn-74100
1915 sn-55000 1930 sn-72000 1936 sn-72900 1942 sn-75000
Bush & Lane
1902 sn-18000 1920 sn-46000 1923 sn-52500 1928 sn-61500
1905 sn-23000 1921 sn-47500 1924 sn-68000 1929 sn-62000
1915 sn-37500 1922 sn-49800 1925 sn-57700 1930 sn-63000
Cabaret Player Piano
1977 sn-5000 1979 sn-7800 1981 sn-10100
1978 sn-6600 1980 sn-9000 1982 sn-11300
Cable
Cable sn- Pre sn-1950
1885 sn-3000 1909 sn-122000 1920 sn-224000 1931 sn-300000
1890 sn-11000 1910 sn-140000 1921 sn-232000 1932 sn-301000
1895 sn-23000 1911 sn-155000 1922 sn-236000 1933 sn-302000
1900 sn-30000 1912 sn-164000 1923 sn-242000 1934 sn-303000
1902 sn-40000 1913 sn-172000 1925 sn-258000 1935 sn-304000
1903 sn-45000 1914 sn-180000 1926 sn-265000 1936 sn-305000
1904 sn-50000 1915 sn-188000 1927 sn-271000 1937 sn-306000
1905 sn-65000 1916 sn-196500 1928 sn-277000 1947 sn-308000
1906 sn-80000 1917 sn-203000 1929 sn-287000 1948 sn-311000
1907 sn-95000 1918 sn-210000 1930 sn-293000 1949 sn-315000
1908 sn-110000 1919 sn-217000
Cable After 1950 Aeolian
1950 sn-318000 1959 sn-345800 1967 sn-393000 1975 sn-425700
1951 sn-321000 1960 sn-350600 1968 sn-392800 1976 sn-429300
1952 sn-323000 1961 sn-355000 1969 sn-398000 1977 sn-434000
1953 sn-326000 1962 sn-360000 1970 sn-402000 1978 sn-437000
1954 sn-333000 1963 sn-365000 1971 sn-407300 1979 sn-443000
1955 sn-336500 1964 sn-372000 1972 sn-411400 1980 sn-448000
1956 sn-338000 1965 sn-379000 1973 sn-415900 1981 sn-451000
1957 sn-339200 1966 sn-386000 1974 sn-420700 1982 sn-455200
1958 sn-342400
Cable, Hobart M.
1960 sn-307000 1967 sn-407000 1974 sn-505000 1981 sn-582627
1962 sn-335000 1969 sn-435000 1976 sn-533000 1983 sn-595226
1965 sn-379000 1972 sn-477000 1979 sn-555769 1986 sn-638110
1966 sn-393000 1973 sn-491000 1980 sn-769807 1987 sn-640771
Cable-Nelson Made By Everett To 1973
1950 sn-221000 1958 sn-281700 1966 sn-360000 1974 sn-417000
1951 sn-228000 1959 sn-289800 1967 sn-365000 1975 sn-421000
1952 sn-235000 1960 sn-300100 1968 sn-372000 1976 sn-424000
1953 sn-241000 1961 sn-311000 1969 sn-381000 1977 sn-426000
1954 sn-247000 1962 sn-321000 1970 sn-390000 1978 sn- N/A
1955 sn-254400 1963 sn-329000 1971 sn-398000 1979 sn- N/A
1956 sn-263000 1964 sn-347000 1972 sn-403000 1980 sn- N/A
1957 sn-272000 1965 sn-354000 1973 sn-412000 1981 sn-42700
Chase,A.B.
1900 sn-42000 1910 sn-54000 1920 sn-62000 1930 sn-72000
Upright & Grand Pianos After 1960 Made By Aeolian
1961 sn-928000 1970 sn-146000 1975 sn-177000 1980 sn-208700
1962 sn-109700 1971 sn-153400 1976 sn-185900 1981 sn-214200
1963 sn-119400 1972 sn-160600 1977 sn-189000 1982 sn-221200
1964 sn-132800 1973 sn-167600 1978 sn-194000
1965 sn-140300 1974 sn-171800 1979 sn-201500
Chase & Baker
1956 sn-160000 1959 sn-169000 1962 sn-180000 1965 sn-191000
1957 sn-163100 1960 sn-172000 1963 sn-183000 1966 sn-195000
1958 sn-166000 1961 sn-176000 1964 sn-187000
Chickering & Sons
1823 sn-100 1940 sn-167200 1964 sn-219221 1974 sn-235824
1850 sn-10000 1943 sn-179500 1965 sn-221117 1975 sn-237578
1905 sn-105000 1947 sn-187000 1967 sn-224943 1977 sn-240626
1910 sn-115000 1950 sn-195000 1968 sn-226928 1978 sn-242694
1919 sn-130000 1955 sn-204000 1969 sn-228651 1979 sn-244266
1920 sn-132500 1960 sn-212750 1970 sn-230300 1980 sn-245989
1925 sn-139700 1961 sn-214527 1971 sn-231317 1981 sn-247477
1930 sn-148400 1962 sn-216488 1972 sn-232410 1982 sn-248500
1935 sn-155200 1963 sn-217830 1973 sn-234059 N/A
1986 sn-188500 1987 sn-193500 1988 sn-200200 1990 sn-208001
Christman
1900 sn-11000 1916 sn-25000 1921 sn-34000 1927 sn-39900
1905 sn-15000 1917 sn-26800 1923 sn-37800 1928 sn-40300
1915 sn-23500 1920 sn-32000 1925 sn-39000 1929 sn-41000
Clarendon
1910 sn-33100 1923 sn-100000 1925 sn-106600 1928 sn-115900
1915 sn-64000 1924 sn-102400 1926 sn-109000 1930 sn-117000
Conover
1960 sn-350600 1962 sn-360000 1964 sn-372000 1961 sn-355000
1963 sn-365000 1965 sn-379000
Conover -Cable
1950 sn-318000 1958 sn-342400 1966 sn-386000 1975 sn-425700
1951 sn-321000 1959 sn-345800 1967 sn-393000 1976 sn-429300
1952 sn-323000 1960 sn-350600 1969 sn-398000 1977 sn-434000
1953 sn-326000 1961 sn-355000 1970 sn-401700 1978 sn-437000
1954 sn-333000 1962 sn-360000 1971 sn-407300 1979 sn-443000
1955 sn-336500 1963 sn-365000 1972 sn-411400 1980 sn-448000
1956 sn-338000 1964 sn-372000 1973 sn-415900 1981 sn-451000
1957 sn-339200 1965 sn-379000 1974 sn-420700 1982 sn-455200
Crown Pianos By Crown Before 1960:
1900 sn-15000 1920 sn-72300 1930 sn-102500 1940 sn-198000
1905 sn-33000 1927 sn-89000 1933 sn-118000 1947 sn-243000
1910 sn-50000 1928 sn-94000 1936 sn-153000 1948 sn-250000
1915 sn-64000 1929 sn-98000 1939 sn-190000 1949 sn-254000
Crown Pianos Made By Aeolian After 1960:
1960 sn-364200 1966 sn-397700 1972 sn-420500 1978 sn-440000
1961 sn-370700 1967 sn-401500 1973 sn-424900 1979 sn-444000
1962 sn-376900 1968 sn-405200 1974 sn-430300 1980 sn-446900
1963 sn-383100 1969 sn-407500 1975 sn-433400 1981 sn-449700
1964 sn-387900 1970 sn-410900 1976 sn-436900 1982 sn-452400
Currier
1965 sn-1000 1968 sn-16000 1971 sn-31000 1974 sn-49500
1966 sn-6000 1969 sn-21000 1972 sn-36500 1975 sn-56000
1967 sn-11500 1970 sn-26500 1973 sn-42500 1976 sn-63000
Davenpor - Treacy
1950 sn-408000 1964 sn-570000 1971 sn-643000 1978 sn-722500
1955 sn-503000 1965 sn-579000 1972 sn-653500 1979 sn-737000
1958 sn-521000 1966 sn-589000 1973 sn-660000 1980 sn-754000
1960 sn-535000 1967 sn-601500 1974 sn-683000 1981 sn-767000
1961 sn-542000 1968 sn-611000 1975 sn-695000 1982 sn-780000
1962 sn-551000 1969 sn-621000 1976 sn-708500 1983 sn-795491
1963 sn-560000 1970 sn-631500 1977 sn-712000
Doll, Jacob
1920 sn-29200 1924 sn-38000 1927 sn-48500 1930 sn-55000
1921 sn-31200 1925 sn-41000 1928 sn-51000 1931 sn-57000
1922 sn-32500 1926 sn-44500 1929 sn-54000 1932 sn-58000
Duo -Art Player Pianos
1960 sn-121100 1966 sn-134300 1972 sn-142900 1978 sn-150900
1961 sn-123400 1967 sn-136000 1973 sn-144700 1979 sn-150300
1962 sn-126200 1968 sn-138000 1974 sn-146500 1980 sn-151100
1963 sn-128500 1969 sn-139800 1975 sn-147600 1981 sn-151800
1964 sn-130500 1970 sn-141800 1976 sn-148700 1982 sn-152200
1965 sn-132000 1971 sn-141100 1977 sn-149900 1983 sn-155500
Ellington
1920 sn-50000 1922 sn-56500 1924 sn-60000 1928 sn-61700
1921 sn-52500 1923 sn-57500 1925 sn-60500 1930 sn-63000
Emerson
1964 sn-100442 1969 sn-12000 1974 sn-135600 1979 sn-145600
1965 sn-104300 1970 sn-12190 1975 sn-137500 1980 sn-148000
1966 sn-109800 1971 sn-12490 1976 sn-140900 1981 sn-150500
1967 sn-112300 1972 sn-12720 1977 sn-142800 1982 sn-145300
1968 sn-116000 1973 sn-13070 1978 sn-144000 1983 sn-162845
Estey
Alexander Malcome Love Lancaster Chase & Baker
Drachmann Metropolitan Anderson Bro Meldorf
Purcell Wegman Soward Settergren
1900 sn-27800 1910 sn-40000 1930 sn-90090 1950 sn-144000
1905 sn-35000 1915 sn-45000 1935 sn-122000 1955 sn-157000
1907 sn-37000 1920 sn-57000 1940 sn-129300 1960 sn-172000
1908 sn-38000 1925 sn-77000 1947 sn-138000 1965 sn-191000
Estey Pianos With Settergren Numbers:
1928 sn-8000 1934 sn-17500 1939 sn-22400 1943 sn-24800
1930 sn-11000 1937 sn-20700 1941 sn-24000 1948 sn-25800
1932 sn-14000 1938 sn-21600 1942 sn-24600 1949 sn-27000
Everett
1960 sn-125700 1969 sn-191000 1978 sn-252000 1987 sn-301000
1961 sn-132000 1970 sn-195000 1979 sn-261000 1988 sn-305000
1962 sn-139000 1971 sn-202000 1980 sn-269000 1989 sn-351000
1963 sn-145000 1972 sn-209000 1981 sn-276000 1990 sn-355000
1964 sn-152000 1973 sn-217000 1982 sn-282000 1992 sn-359000
1965 sn-168000 1974 sn-223000 1983 sn-287000 1993 sn-362000
1966 sn-174000 1975 sn-229000 1984 sn-292000 1994 sn-366000
1967 sn-178000 1976 sn-235000 1985 sn-296000 1995 sn-369000
1968 sn-181000 1977 sn-241000 1986 sn-298300 1996 sn-373000
Falcone
1982 sn-1001 1985 sn-1016 1988 sn-1110 1991 sn-1414
1983 sn-1004 1986 sn-1027 1989 sn-1201 1992 sn-1560
1984 sn-1008 1987 sn-1047 1990 sn-1305 1993 sn-1620
Fazer
1965 sn-4510 1972 sn-13705 1979 sn-45105 1986 sn-87510
1966 sn-5810 1973 sn-16410 1980 sn-55800 1987 sn-92510
1967 sn-6410 1974 sn-19610 1981 sn-62000 1988 sn-98116
1968 sn-7301 1975 sn-22305 1982 sn-69150 1989 sn-105240
1969 sn-8005 1976 sn-26505 1983 sn-73055 1990 sn-111644
1970 sn-9205 1977 sn-31013 1984 sn-76050 1992 sn-116787
1971 sn-10605 1978 sn-41520 1985 sn-81860 1993 sn-121810
Feurich
1900 sn-13900 1930 sn-46500 1955 sn-53400 1970 sn-62400
1910 sn-23800 1935 sn-47500 1960 sn-55150 1975 sn-66300
1915 sn-30600 1940 sn-49600 1965 sn-59001 1980 sn-70000
1920 sn-35100 1944 sn-50500 1967 sn-61000 1985 sn-73500
1925 sn-40700 1950 sn-51300 1969 sn-61600 1990 sn-77000
Fischer, J & C
1900 sn-115000 1950 sn-187000 1969 sn-214239 1975 sn-219100
1905 sn-126700 1960 sn-198500 1970 sn-215343 1976 sn- N/A
1910 sn-134000 1965 sn-207741 1971 sn-216700 1977 sn- N/A
1920 sn-145000 1966 sn-209319 1972 sn-217100 1978 sn-219200
1930 sn-159000 1967 sn-211237 1973 sn-217500 1981 sn-219300
1940 sn-178600 1968 sn-212521 1974 sn-218200 1982 sn-219400
Jesse French
1960 sn-158800 1962 sn-169000 1964 sn-183000 1966 sn-207000
1961 sn-163000 1963 sn-176000 1965 sn-195000 1967 sn-219000
Grand -Kinkaid By Marantz
Superscope Pianocorder Player Pianos
1961 sn-13200 1966 sn-17400 1971 sn-20200 1976 sn-23500
1962 sn-13900 1967 sn-17800 1972 sn-20900 1977 sn-24100
1963 sn-14500 1968 sn-18100 1973 sn-21700 1978 sn-25200
1964 sn-15200 1969 sn-19100 1974 sn-22300 1979 sn-25800
1965 sn-16800 1970 sn-19500 1975 sn-22900 1980 sn-26600
Grotrian sn- Steinweg
1900 sn-12131 1940 sn-65499 1960 sn-85682 1975 sn-114268
1910 sn-24171 1945 sn-66700 1962 sn-89298 1980 sn-124707
1920 sn-38076 1950 sn-67900 1965 sn-94787 1985 sn-135202
1930 sn-61235 1955 sn-75500 1970 sn-104665 1990 sn-144906
Gulbransen
1915 sn-90000 1940 sn-344000 1961 sn-479000 1966 sn-551000
1920 sn-140000 1945 sn-357000 1962 sn-506000 1967 sn-559400
1925 sn-218000 1950 sn-405500 1963 sn-515000 1968 sn-565000
1930 sn-301000 1955 sn-443500 1964 sn-524000 1969 sn-571000
1935 sn-309000 1960 sn-488300 1965 sn-542000
Haddorf
1950 sn-131600 1953 sn-134600 1955 sn-152000 1957 sn-167400
1951 sn-132700 1954 sn-141000 1956 sn-167003 1960 sn-170100
Haines Brothers
1900 sn-39000 1922 sn-69700 1933 sn-80600 1938 sn-98000
1905 sn-47200 1923 sn-70900 1934 sn-83600 1939 sn-101000
1910 sn-53100 1924 sn-72300 1935 sn-87200 1940 sn-104000
1915 sn-61600 1925 sn-73400 1936 sn-90800 1941 sn-107400
1920 sn-66200 1930 sn-77900 1937 sn-94400 1942 sn-109000
Uprights & Grands By Poole/Aeolian After 1960:
1965 sn-928000 1970 sn-146000 1975 sn-177000 1980 sn-208700
1966 sn-109700 1971 sn-153400 1976 sn-185900 1981 sn-214200
1967 sn-119400 1972 sn-160600 1977 sn-189000 1982 sn-221200
1968 sn-132800 1973 sn-167600 1978 sn-194000 1983 sn-221264
1969 sn-140300 1974 sn-171800 1979 sn-201500 1984 sn-221500
Haines, W.P.
1964 sn-100442 1969 sn-120000 1974 sn-135600 1979 sn-145600
1965 sn-104300 1970 sn-121900 1975 sn-137500 1980 sn-148000
1966 sn-109800 1971 sn-124900 1976 sn-140900 1981 sn-150500
1967 sn-112300 1972 sn-127200 1977 sn-142800 1982 sn-145300
1968 sn-116000 1973 sn-130700 1978 sn-144000 1983 sn-162845
1965 sn-928000 1970 sn-146000 1975 sn-177000 1980 sn-208700
1966 sn-109700 1971 sn-153400 1976 sn-185900 1981 sn-214200
1967 sn-119400 1972 sn-160600 1977 sn-189000 1982 sn-221200
1968 sn-132800 1973 sn-167600 1978 sn-194000 1983 sn-221800
Hallet & Davis Piano Company
Grands Before 1960. Upright & Grands After 1960
1901 sn-49500 1915 sn-85000 1929 sn-131000 1944 sn-215000
